Size Chart
Inches
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
AU 6 | 32¾ | 25½ | 35¾ | 57¾ |
AU 8 | 33½ | 26¾ | 36½ | 57¾ |
AU 10 | 34¾ | 27½ | 37¾ | 59 |
AU 12 | 35½ | 28¼ | 38½ | 59 |
AU 14 | 36½ | 29½ | 39¾ | 59¾ |
AU 16 | 38¼ | 31 | 41¼ | 59¾ |
AU 18 | 39¼ | 32¾ | 43 | 61 |
AU 20 | 41 | 33½ | 42¾ | 61 |
AU 20W | 43 | 36¼ | 45½ | 61 |
AU 22W | 45 | 38½ | 47¾ | 61 |
AU 24W | 46¾ | 41 | 49½ | 61 |
AU 26W | 48¾ | 43 | 51½ | 61 |
AU 28W | 51¼ | 45¼ | 53½ | 61 |
AU 30W | 53¼ | 47¾ | 55½ | 61 |
Centimeters
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
AU 6 | 83 | 65 | 91 | 147 |
AU 8 | 85 | 68 | 93 | 147 |
AU 10 | 88 | 70 | 96 | 150 |
AU 12 | 90 | 72 | 98 | 150 |
AU 14 | 93 | 75 | 101 | 152 |
AU 16 | 97 | 79 | 105 | 152 |
AU 18 | 100 | 83 | 109 | 155 |
AU 20 | 103 | 91 | 113 | 155 |
AU 20W | 109 | 92 | 116 | 155 |
AU 22W | 114 | 98 | 121 | 155 |
AU 24W | 119 | 104 | 126 | 155 |
AU 26W | 124 | 109 | 131 | 155 |
AU 28W | 130 | 115 | 136 | 155 |
AU 30W | 135 | 121 | 141 | 155 |
How to Measure
Measurement tips for the perfect fit:
Get measured before placing an order: We strongly suggest you have your measurements taken first by a professional tailor or measure yourself by following the mea sure guide below.
Measurement requirements: Make sure you take your measurements barefoot. Do not measure over clothing except undergarments.

Get measured before placing an order: We strongly suggest you have your measurements taken first by a professional tailor or measure yourself by following the mea sure guide below.
Measurement requirements: Make sure you take your measurements barefoot. Do not measure over clothing except undergarments.
